...
Operation | JIRA permission Scheme | Description | Required License |
---|---|---|---|
Gantt chart - Drag and Drop Resize | Schedule Issue | Ability to set or edit an issue's due date. | Enterprise License |
Gantt chart - Drag and Drop Dependency | Link Issue | Ability to link issues together and create linked issues. Only useful if issue linking is turned on. | Enterprise License |
Gantt chart - Assignee Change | Assign Issue | Ability to assign issues to other people. | Enterprise License |
Spread Sheet - direct edition | Edit Issue | Ability to edit issues. | Enterprise License |
Spread Sheet - Drag and Drop | Edit Issue | Ability to edit issues. | Enterprise License |
Spread Sheet - Edit Predecessors | Link Issue | Ability to link issues together and create linked issues. | |
Spread Sheet - Edit Successors | Link Issue | Ability to link issues together and create linked issues. | |
Context menu "Open" | Browse Project | Ability to browse projects and the issues within them. | All |
Context menu "Edit" of an Issue | Edit Issue | Ability to edit issues. | Enterprise License |
Context menu "Edit" of a version | Administrator | Ability to administer a project in JIRA. | Enterprise License |
Context menu "Add Successor" | Link Issue | Ability to link issues together and create linked issues. Only useful if issue linking is turned on. | Enterprise License |
Context menu "Add Issue" | Create Issue | Ability to create issues. | Enterprise License |
Context menu "Add Milestone" | Create Issue Schedule Issue | Ability to create issues. Ability to Schedule issues. | Enterprise License |
Context menu "Add Version" | Administrator | Ability to administer a project in JIRA. | Enterprise License |
Context menu "Delete Issue" | Delete Issue | Ability to delete issues. | Enterprise License |
Context menu "Delete Dependency" | Link Issue | Ability to link issues together and create linked issues. Only useful if issue linking is turned on. | Enterprise License |
Context menu "Scheduled Transition" | Edit Issue | Ability to edit issues. | Enterprise License |
Context menu "Issue Transition" | Edit Issue | Ability to edit issues. | Enterprise License |
Tool bar - "Show Critical Path" | Browse Project | Ability to browse projects and the issues within them. | Enterprise License |
Tool bar - "Planning Compare" | Administrator |
| Enterprise License |
Tool bar - "Group By" | Browse Project | Ability to browse projects and the issues within them. | Enterprise License |
Tool bar - "Export Excel" | Browse Project | Ability to browse projects and the issues within them. | Enterprise License |
Tool bar - "Print" | Browse Project | Ability to browse projects and the issues within them. | Enterprise License |
Tool bar - "Creation Mode" | Create Issue | Ability to create issues. |
|
Please reference the JIRA documentation on JIRA Permission https://confluence.atlassian.com/display/JIRA/Managing+Project+Permissions